2007 CRIME/ACCIDENTS FACTS
PRELIMINARY YEAR-END DATE INDICATES THE FOLLOWING:
GROUP A OFFENSES 2007 2006 %CHANGE
HOMICIDE 0 0 0
RAPE 4 2 +100 _
ROBBERY 19 12 +58
ASSAULT 348 348 0
BURGLARY 92 110 -16
LARCENY 591 651 -9
AUTO LARCENY 18 26 -31
TOTAL 1,072 1,149 -13
CLEARANCE RATE 54% 44%
PROPERTY CRIME TOTALS 704 OR 66% OF TOTAL SERIOUS CRIMES IN 2007.
2007 AVERAGE LOSSES FOR BURGLARIES AND LARCENIES $318.25
OTHER OFFENSES: 2007 2006 %CHANGE
ARSON 3 2 +50
SHOPLIFTING 126 197 -36
VANDALISM 520 532 -2
PUBLIC INTOXICATION 294 214 +37
LARCENY FROM AUTO 102 133 -23
D.U.I. 198 137 +45
2007 ARRESTS 2,667 92% ADULT 8% JUVENILE
ACCIDENTS: 2007 2006 %CHANGE
TOTAL 798 855 -7
FATALITIES 2 2 0
INJURIES 168 212 -21
PEDESTRIANS 10 10 0
PEDESTRIANS KILLED 0 0 0
The News In Photographs For Augusta co. VA
Traffic From V511virginia.org and Interstate Cameras from trafficland.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment